Dallas Cowboys Defense Stats

select a row!

Name GP SOLO AST TOT SACK SCKYDS TFL PD INT YDS LNG TD FF FR FTD KB
Jalen Tolbert WR 17 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
KaVontae Turpin WR 17 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Chauncey Golston DE 17 30 26 56 5.5 34 5 5 1 18 18 0 0 1 0 1
Israel Mukuamu S 17 13 6 19 0 0 0 2 2 20 15 0 0 0 0 0
Malik Hooker S 17 51 30 81 0 0 3 5 2 20 21 0 0 0 0 0
Mazi Smith DT 17 22 19 41 1 4 4 0 0 0 0 0 0 0 0 0
Osa Odighizuwa DT 17 25 22 47 4.5 29 5 1 0 0 0 0 1 0 0 0
C.J. Goodwin CB 17 8 1 9 0 0 0 0 0 0 0 0 1 1 0 0
Luke Schoonmaker TE 17 3 2 5 0 0 0 0 0 0 0 0 0 0 0 0
Brevyn Spann-Ford TE 17 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0
Linval Joseph DT 17 9 10 19 2 20 2 0 0 0 0 0 1 0 0 0
Bryan Anger P 17 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Trent Sieg LS 17 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0
Marist Liufau LB 17 30 20 50 1.5 9 4 3 0 0 0 0 2 1 0 0
Donovan Wilson S 17 44 38 82 4.5 30 6 5 1 0 0 0 2 1 0 0
Brock Hoffman C 17 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Nick Vigil LB 16 10 12 22 0 0 0 0 0 0 0 0 0 0 0 0
Rico Dowdle RB 16 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Hunter Luepke RB 16 4 8 12 0 0 0 0 0 0 0 0 0 0 0 0
Jourdan Lewis CB 16 39 32 71 1 10 3 8 1 0 0 0 1 1 0 0
Eric Kendricks LB 15 71 67 138 3 8 4 3 2 15 8 0 3 1 0 0
Carl Lawson DE 15 7 8 15 5 39 4 0 0 0 0 0 1 0 0 0
CeeDee Lamb WR 15 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0
Ezekiel Elliott RB 15 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Carlos Watkins DE 15 4 8 12 0 0 0 0 0 0 0 0 0 0 0 0
Jalen Brooks WR 14 4 1 5 0 0 0 0 0 0 0 0 0 0 0 0
Buddy Johnson LB 14 3 5 8 0 0 0 0 0 0 0 0 0 0 0 0
Damone Clark LB 14 16 12 28 0.5 4 1 1 0 0 0 0 0 0 0 0
Jake Ferguson TE 14 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Micah Parsons LB 13 30 13 43 12 83 12 1 0 0 0 0 2 0 0 0
DeMarvion Overshown LB 13 56 34 90 5 32 8 4 1 23 23 1 1 1 0 0
Juanyeh Thomas S 13 10 4 14 0 0 0 1 0 0 0 0 1 0 0 0
Asim Richards OT 13 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Ryan Flournoy WR 11 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0
Trevon Diggs CB 11 35 7 42 0 0 0 11 2 1 1 0 0 0 0 0
Marshawn Kneeland DE 11 9 5 14 0 0 2 1 0 0 0 0 0 1 0 0
Markquese Bell S 9 5 1 6 0 0 0 0 0 0 0 0 0 0 0 0
Dak Prescott QB 8 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Princeton Fant TE 8 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Tyrus Wheat DE 8 6 8 14 0.5 0 1 0 0 0 0 0 0 0 0 0
DaRon Bland CB 7 29 12 41 0 0 0 5 0 0 0 0 1 1 0 0
Amani Oruwariye CB 7 23 6 29 0 0 1 3 1 0 0 0 0 0 0 0
Andrew Booth Jr. CB 7 10 5 15 0 0 0 1 0 0 0 0 0 0 0 0
Kemon Hall CB 6 6 1 7 0 0 0 0 0 0 0 0 0 0 0 0
Caelen Carson CB 6 24 3 27 0 0 0 4 0 0 0 0 0 0 0 0
Josh Butler CB 5 17 4 21 1 0 0 5 0 0 0 0 0 0 0 0
DeMarcus Lawrence DE 4 7 7 14 3 20 4 0 0 0 0 0 1 0 0 0
Trey Lance QB 4 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Darius Harris LB 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Jordan Phillips DT 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
KJ Henry DE 2 1 2 3 1 9 1 0 0 0 0 0 0 0 0 0
Troy Pride Jr. CB 2 2 1 3 0 0 0 1 0 0 0 0 0 0 0 0

Glossary

Name
The player's full name.
GP
Number of games played.
Solo
Number of solo tackles
AST
Number of assists on tackles
TOT
Total number of tackles
SACK
Number of total sacks
SCKYDS
Number of sack yards
TFL
Number of tackles for loss
PD
Number of passes defended
INT
Number of Interception yards
YDS
Number of interception yards.
LNG
Number of long interceptions
TD
Number of interception touchdowns
FF
Number of forced fumbles.
FR
Fumbles recovered
FTD
Number of fumbled touch downs
KB
Number of kicks blocked