2024 USC Women's Volleyball Offensive Stats

Original Data Set:

# Name SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
10 Miller, Lindsey 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Tealer, Brooklyn 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0
22 McGinest, Rylie 15 9 1 23.5 1.57 17 1.13 5 32 0.375 1 0.07 0 0 0
1 Faumuina, Adonia 119 32 27 348 2.92 298 2.5 138 813 0.197 10 0.08 0 0 3
12 Anyanwu, Favor 80 24 20 181 2.26 133 1.66 43 305 0.295 3 0.04 1 0.01 3
23 Pietsch, Madison 71 27 7 69 0.97 56 0.79 25 155 0.2 5 0.07 0 0 3
9 Hazelwood, Allie 14 8 0 0 0 0 0 0 0 0 15 1.07 0 0 4
2 Wijay, London 24 7 6 62.5 2.6 55 2.29 27 166 0.169 8 0.33 5 0.21 9
17 Douglas, Paisley 22 12 0 2 0.09 0 0 0 0 0 4 0.18 2 0.09 9
18 Gosnell, Grae 109 30 5 16 0.15 1 0.01 3 10 -0.2 26 0.24 15 0.14 12
4 Verbiest, Megan 83 30 0 12 0.14 0 0 0 1 0 13 0.16 12 0.14 20
13 Ariail, Tyrah 98 29 27 221.5 2.26 144 1.47 36 318 0.34 13 0.13 14 0.14 21
42 Livings, Jadyn 79 21 19 257 3.25 219 2.77 129 555 0.162 10 0.13 20 0.25 39
7 Ford, Leah 72 23 16 167 2.32 106 1.47 25 224 0.362 2 0.03 8 0.11 40
14 Batenhorst, Ally 122 32 32 563.5 4.62 481 3.94 176 1319 0.231 26 0.21 30 0.25 46
16 Trubint, Gala 114 30 0 27 0.24 0 0 1 7 -0.143 113 0.99 27 0.24 55
91 Tuaniga, Mia 122 32 32 181.5 1.49 87 0.71 14 187 0.39 1220 10 50 0.41 99


Chart 1

Adonia Faumuina and Ally Batenhorst scored the most offensive points in the 2024 season. This makes sense given their positions of opposite hitter and outisde hitter respectively.



Chart 2

This pie chart breaks down which players made the most kills. In volleyball, a 'kill' is when an attack is unreturnable by the opposing team, resulting in a point for the attacking team. Ally Batenhorst had the largest percentage of the team's kills



Chart 3

This stacked chart shows overall player efficieny, showing their Assists, Kills, and Points per set. This is a better representation of player contribution, as it highlights the impact of other players beyond the hitters who often score majority of the points. For example, we can see the huge number of assists coming from the setter, Mia Tuaniga.